- PLC Products
- PLC Brand
- Quick Inquiry
- Products Description
SITRANS P100 Pressure Transmitter, Gauge, 40 mbar to 40 bar
Product Description
The SITRANS P100 is a compact and robust pressure transmitter designed for reliable and cost-effective level and pressure measurement in water and wastewater applications. With its sturdy ceramic sensor (CERAMIC), the 7ML1115-0CA30 model excels in handling demanding environments, including those with high overload pressures and aggressive media. It offers easy setup via a magnetic push-button and provides a stable, long-term performance with minimal maintenance, making it an ideal solution for pump control, tank level monitoring, and filter monitoring.
Product Data & Attributes
| Attribute | Specification |
|---|---|
| Product Family | SITRANS P100 |
| Ordering Code | 7ML1115-0CA30 |
| Pressure Type | Gauge Pressure (G) |
| Measuring Cell | CERAMIC |
| Measuring Range | 40 mbar … 40 bar (0.4 kPa … 4000 kPa) |
| Output | 4 … 20 mA, 2-wire, HART® |
| Power Supply | 10 … 30 V DC |
| Electrical Connection | M12 x 1 plug connector |
| Process Connection | G ¼ A (external thread) |
| Accuracy | ≤ ±0.5% of full scale (includes linearity, hysteresis, repeatability) |
| Long-Term Stability | ≤ ±0.5% of URL per year |
| Overload Pressure | Up to 100 bar (depending on model) |
| Protection Class | IP67, IP69K |
| Media Temperature | -40 … 100 °C (-40 … 212 °F) |
| Ambient Temperature | -40 … 85 °C (-40 … 185 °F) |
| Approvals | CE, cULus, EAC, UKCA |
- Over 300,000 products in stock
- Worldwide delivery
- BUY WITH CONFIDENCE







