- PLC Products
- PLC Brand
- Quick Inquiry
- Products Description
Testo 9743 Refrigeration Manifold Gauge Set
Product Description:
The Testo 0636 9743 is a professional-grade electronic manifold gauge set designed for precise and efficient HVAC/R servicing. It replaces traditional analog gauges with high-accuracy digital sensors, providing instant readings for system pressures, superheat, and subcooling directly on its large, backlit display. With robust construction, wireless Bluetooth connectivity to the free Testo Smart Probes app for data logging and reporting, and an intuitive interface, the 9743 streamlines diagnostics, saves time, and enhances service quality for refrigeration and air conditioning technicians.
Product Data Table:
| Attribute | Value / Specification |
|---|---|
| Model Number | 0636 9743 |
| Pressure Sensors | 2 x Built-in (High & Low Side) |
| Pressure Range | Low Side: -1.5 to 52 psi High Side: -1.5 to 580 psi |
| Pressure Accuracy | ±1.0 % of full scale value |
| Temperature Channels | 2 x Built-in (Type K) |
| Temperature Range | -58 to 302 °F (-50 to 150 °C) |
| Display | Large, backlit color graphic display |
| Connectivity | Integrated Bluetooth (to Smart Probes App) |
| Functions | Live pressure/temp readings, superheat, subcooling |
| Battery Life | Up to 16 hours |
| Battery Type | Rechargeable Li-ion (included) |
| Hose Connections | 1/4″ SAE flared (Quick-seal couplings) |
| Included Components | Manifold, hoses, temperature clamps, charging cable, case |
- Over 300,000 products in stock
- Worldwide delivery
- BUY WITH CONFIDENCE







